Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
2,575 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
1,139 SqFt$585,000Price Dropped by $65K - 1/8 8
1,833 SqFt$4,270Active - 1/21 21
7,290 SqFt$1,500,000Active - 1/9 9
2,250 SqFt$245,000Price Dropped by $30K - 1/24 24
9,574 Sqft Lot$179,000Price Dropped by $10K - 1/21 21
5,429 SqFt$2,200,000Active - 1/33 33
5,276 SqFt$2,200,000Active Under Contract - 1/18 18
4,907 SqFt$1,318,123Price Dropped by $100K - 1/23 23
2,994 SqFt$595,000Hold - 1/10 10
1,286 SqFt$495,000Active - 1/23 23
2,994 SqFt$325,000Hold - 1/6 6
3,852 SqFt$1,100Active - 1/7 7
3,852 SqFt$500Active - 1/46 46
8,017 SqFt$1,799,900Active16838 Ranch Road 2241, Tow, TX 78672
Listed by Lakefront Grp & Hill Country Luxury Grp of Keller Williams Heritage
Commercial
- 1/6 6
3,920 Sqft Lot$400Active - 1/2 2
15,720 SqFt$329,900Active - 1/38 38
7,500 SqFt$2,199,900Active - 1/40 40
8,017 SqFt$1,799,900Active - 1/40 40
156.92 Acres Lot$1,647,555Price Dropped by $78K - 1/18 18
4,760 SqFt$1,400,000Price Dropped by $150K
2,200 SqFt$650,000Active- 1/15 15
8,268 SqFt$498,000Price Dropped by $39K - 1/16 16
3,980 SqFt$9,900Active - 1/13 13
1,140 SqFt$1,999Active

